LIC Assistant Recruitment 2019 – 7908 Vacancies Open
Life Insurance Corporation of India (LIC) has published a recruitment notification . The notification is for recruitment of Assistant. Here you will get the complete information about LIC Assistant Recruitment online application form 2019. You will get here complete detail about LIC Assistant application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. If you have any doubt regarding LIC Assistant recruitment online application form procedure you can ask us via comment form given below.
LIC Assistant Recruitment 2019 Eligibility Criteria & Vacancies Details
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Assistant | 7908 | Bachelor Degree (10+2+3 pattern) in any discipline | 18-30 years as on 1st Sept 2019 | Rs.14435-40080 |
Zone Name | City Name | Total Vacancy | Notification |
North Zone (J&K, Laddakh, Himachal Pradesh, Punjab, Haryana, Delhi, Rajasthan) | Ajmer | 95 | Click Here |
Amritsar | 47 | Click Here | |
Bikaner | 126 | Click Here | |
Chandigarh | 50 | Click Here | |
Delhi 1, 2 & 3 | 254 | Click Here | |
Jaipur 1 & 2 | 217 | Click Here | |
Jalandhar | 25 | Click Here | |
Jodhpur | 188 | Click Here | |
Karnal | 65 | Click Here | |
Ludhiana | 64 | Click Here | |
Rohtak | 97 | Click Here | |
Shimla | 139 | Click Here | |
Srinagar | 71 | Click Here | |
Udaipur | 107 | Click Here | |
North Central Zone (Uttar Pradesh, Uttarakhand) | Agra | 99 | Click Here |
Aligarh | 63 | Click Here | |
Allahabad | 105 | Click Here | |
Bareily | 71 | Click Here | |
Dehradhun | 34 | Click Here | |
Faizabad | 185 | Click Here | |
Gorakhpur | 262 | Click Here | |
Haldwadni | 42 | Click Here | |
Kanpur | 54 | Click Here | |
Lucknow | 54 | Click Here | |
Meerut | 122 | Click Here | |
Varanasi | 222 | Click Here | |
East Central Zone (Bihar, Jharkhand, Odissa) | Begusarai | 156 | Click Here |
Behrampur | 86 | Click Here | |
Bhagalpur | 70 | Click Here | |
Bhubneshwar | 73 | Click Here | |
Cuttack | 244 | Click Here | |
Hazaribaug | 123 | Click Here | |
Jameshedpur | 74 | Click Here | |
Muzaaffarpur | 220 | Click Here | |
Patna 1 | 188 | Click Here | |
Patna 2 | 242 | Click Here | |
Sambalpur | 21 | Click Here | |
Eastern Zone (West Bengal, North East States) | Asansol | 65 | Click Here |
Bardhman | 100 | Click Here | |
Bongaigaon | 41 | Click Here | |
Guwahati | 66 | Click Here | |
Howrah | 131 | Click Here | |
Jalpaiguri | 98 | Click Here | |
Jorhat | 42 | Click Here | |
Kolkata Metro Div 1&2 | 60 | Click Here | |
Kolkata Suburban | 103 | Click Here | |
Kharagpur | 235 | Click Here | |
Silchar | 39 | Click Here | |
Central Zone (Madhya Pradesh, Chattisgarh) | Bhopal | 43 | Click Here |
Bilaspur | 33 | Click Here | |
Gwalior | 51 | Click Here | |
Indore | 90 | Click Here | |
Jabalpur | 90 | Click Here | |
Raipur | 36 | Click Here | |
Satna | 74 | Click Here | |
Shahdol | 55 | Click Here | |
South Central Zone (Andhra Pradesh, Telangana, Karnataka) | Belgaum | 73 | Click Here |
Bangaluru 1&2 | 40 | Click Here | |
Dharwad | 35 | Click Here | |
Hyderabad | 40 | Click Here | |
Kadapa | 40 | Click Here | |
Karimnagar | 68 | Click Here | |
Machallipatnam | 24 | Click Here | |
Mysore | 55 | Click Here | |
Nellore | 36 | Click Here | |
Raichur | 73 | Click Here | |
Rajahmudry | 11 | Click Here | |
Shimoga | 51 | Click Here | |
Udipi | 28 | Click Here | |
Vishakhapattanam | 46 | Click Here | |
Warangal | 11 | Click Here | |
Southern Zone (Tamilnadu, Kerala) | Chennai 1&2 | 20 | Click Here |
Coimbatore | 39 | Click Here | |
Ernakulam | 10 | Click Here | |
Kottayam | 43 | Click Here | |
Kozhikode | 59 | Click Here | |
Madurai | 58 | Click Here | |
Salem | 45 | Click Here | |
Thiruanantapuram | 20 | Click Here | |
Thrissur | 33 | Click Here | |
Tirunelveli | 21 | Click Here | |
Vellore | 18 | Click Here | |
Western Zone (Maharashtra, Gujarat, Goa) | Ahemdabad | 98 | Click Here |
Amaravati | 72 | Click Here | |
Aurangabad | 64 | Click Here | |
Bhavnagar | 21 | Click Here | |
Gandhinagar | 123 | Click Here | |
Nashik | 54 | Click Here | |
Kolhapur | 92 | Click Here | |
Mumbai 1,2,3,4 & SSS | 216 | Click Here | |
Nadiad | 51 | Click Here | |
Nagpur | 72 | Click Here | |
Nanded | 63 | Click Here | |
Pune 1&2 | 18 | Click Here | |
Rajkot | 10 | Click Here | |
Thane | 98 | Click Here | |
Satara | 52 | Click Here | |
Total | 7908 |
APPLY NOW : https://www.licindia.in/
No comments:
Post a Comment